General Electric KLC-10DT 10.4 inch LCD Monitor
10.4 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 220 cd/m², Contrast Ratio: 400:1, Dot Pitch: 0.264 mm, Max. Resolution... |
| |
 |
General Electric KLC-10DT 10.4 inch LCD Monitor - Get the benefits of an LCD panel with the compact size of the KLC 10D rack-mountable dual monitor . perfect for any security application. Two side-by-side, 10.4-inch panels come in one unit, ready to be installed in a standard 19-inch rack.
Product rating:
1 store offers from $1460-$1460
|
|
|
|
Product MPN |
| MPN | KLC10DT |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 10.4 inch |
| Contrast Ratio | 400:1 |
| Max. Resolution | 800 x 600 |
| Brightness | 220 cd/m² |
| Response Time | 25 ms |
| Dot Pitch | 0.264 mm |
| Color Depth | 6-bit Color |
| Viewable Picture Size | 10.4 in. |
Technical Features |
| Form Factor | Rack Mountable |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 31 - 48 kHz |
| Max. Viewing Angle - Horizontal | 110 |
| Max. Viewing Angle - Vertical | 80 |
| Native (Recommended) Resolution | 800 x 600 |
| Regulatory Approval | CE • UL • F |
Dimensions |
| Height | 12.09 in. |
| Width | 19.6 in. |
| Depth | 5.2 in. |
| Weight | 8.5 lb. |
Miscellaneous |
| Power Consumption | 16 Watt |
| Product ID | 31721258 |
|
|